Chris Potter Country Sports |
Address: 2/6 Grover Street, Tunbridge Wells, Kent, TN1 2QB, England |
Pre-Owned Perazzi Shotguns in Stock > Trap Guns
| Stock Number | Make | Model | Style | Calibre | Barrel | Chamber | Choke 1 | Choke 2 | Price |
| SS7800 | PERAZZI | MX8 SCO GOLD | TRAP | 12G | 29 1/2" | 2 3/4" | 3/4 | FULL | £ 9,950 |
| SS7410 | PERAZZI | MX 2-L | TRAP | 12G | 29 1/2" | 2 3/4" | 1/2 | FULL | £ 1,995 |
| SS7543 | PERAZZI | MX8 | TRAP | 12G | 29 1/2" | 2 3/4" | 1/2 | FULL | £ 2,400 |
| SS7690 | PERAZZI | MX8 | TRAP | 12G | 29 1/2" | 2 3/4" | TEAGUE | £ 2,450 | |
| SS7844 | PERAZZI | MX8 | SPORT/TRAP | 12G | 29 1/2" | 2 3/4" | 3/4 | FULL | £ 2,650 |
| SS7019 | PERAZZI | MX8 ADJ | TRAP | 12G | 29 1/2" | 2 3/4" | 1/2 | FULL | £ 2,750 |
| SS7642 | PERAZZI | MX8 | TRAP | 12G | 29 1/2" | 2 3/4" | M/C | Extra FULL | £ 3,200 |
| SS6769 | PERAZZI | MX8 | TRAP | 12G | 29 1/2" | 2 3/4" | M/C | M/C | £ 3,850 |
| SS6699 | PERAZZI | MX10 | TRAP | 12G | 29 1/2" | 2 3/4" | TEAGUE | TEAGUE | £ 3,950 |
| SS7021 | PERAZZI | MX8 ADJ 2 BRLS | TRAP | 12G | 29 1/2" | 2 3/4" | 3/4 | FULL | £ 3,995 |
| SS6826 | PERAZZI | MX2 SC3 | TRAP | 12G | 30'' | 2 3/4" | 1/2 | 1/2 | £ 4,500 |
| SS7702 | PERAZZI | MX2000 ADJ | TRAP | 12G | 30 3/4" | 2 3/4" | M/C | M/C | £ 4,500 |
| SS7560 | PERAZZI | MX2000 | TRAP | 12G | 30 3/4" | 2 3/4" | M/C | FULL | £ 4,750 |
| SS7709 | PERAZZI | MX8 SC3 | TRAP | 12G | 29 1/2" | 2 3/4" | M/C | FULL | £ 5,200 |
| SS7381 | PERAZZI | MX8 SC3 | TRAP | 12G | 29 1/2" | 2 3/4" | M/C | FULL | £ 5,950 |
| SS7824 | PERAZZI | MX2003 | TRAP | 12G | 29 1/2" | 2 3/4" | M/C | FULL | £ 6,950 |
| SS7420 | PERAZZI | MX8 SCO GOLD | SPORT/TRAP | 12G | 31 1/2" | 2 3/4" | BRILEY | £ 7,000 | |
| SS6361 | PERAZZI | MX8 | TRAP | 12G | 29 1/2" | 2 3/4" | M/C | FULL | £ 1,850 |
Pre-Owned Perazzi Shotguns in Stock > Sporting Guns
| Stock Number | Make | Model | Style | Calibre | Barrel | Chamber | Choke 1 | Choke 2 | Price |
| SS7819 | PERAZZI | MX8 SCO S/P | GAME/SPORT | 12G | 32'' | 2 3/4" | 1/2 | 3/4 | £ 21,000 |
| SS7737 | PERAZZI | MX8 UPGRADE | SPORT | 12G | 31 1/2" | 2 3/4" | TEAGUE | £ 3,995 | |
| SS7949 | PERAZZI | MX2000 S | SPORT | 12G | 32'' | 2 3/4" | 3/4 | FULL | £ 3,950 |
| SS7858 | PERAZZI | MX12 | SPORT | 12G | 30'' | 2 3/4" | 3/8 | 5/8 | £ 3,950 |
| SS7724 | PERAZZI | MX8 | SPORT | 12G | 30 3/4" | 2 3/4" | 1/2 | 3/4 | £ 3,950 |
| SS7675 | PERAZZI | MX2000 | SPORT | 12G | 30'' | 3" | 3/8 | 3/8 | £ 3,800 |
| SS7875 | PERAZZI | MX8 TEAGUE | SPORT | 12G | 30 3/4" | 2 3/4" | TEAGUE | TEAGUE | £ 3,250 |
| SS7777 | PERAZZI | MX8 | SPORT | 12G | 29 1/2" | 2 3/4" | 3/4 | FULL | £ 3,250 |
| SS6839 | PERAZZI | MX8 | SPORT | 12G | 29 1/2" | 2 3/4" | 3/8 | 5/8 | £ 3,250 |
| SS7939 | PERAZZI | MX5 ADJUSTABLE | SPORT | 12G | 31 1/2" | 2 3/4" | 1/4 | 1/2 | £ 2,850 |
| SS7844 | PERAZZI | MX8 | SPORT/TRAP | 12G | 29 1/2" | 2 3/4" | 3/4 | FULL | £ 2,650 |
| SS7935 | PERAZZI | MX5 | SPORT | 12G | 29 1/2" | 2 3/4" | BRILEY | £ 2,450 | |
| SS7622 | PERAZZI | MX5 | SPORT | 12G | 30'' | 2 3/4" | 1/4 | 3/8 | £ 2,350 |
| SS7976 | PERAZZI | MX2000 | SPORT | 12G | 32'' | 3" | 1/2 | 1/2 | £ 4,750 |
| SS6343 | PERAZZI | MX8 SC3 | GAME/SPORT | 12G | 28 1/2" | 2 3/4" | TEAGUE | £ 5,500 | |
| SS7761 | PERAZZI | MX8 | SPORT | 12G | 31 1/2" | 2 3/4" | M/C | M/C | £ 5,750 |
| SS6498 | PERAZZI | MX12 SCO | GAME/SPORT | 12G | 30'' | 2 3/4" | BRILEY | £ 14,500 | |
| SS7165 | PERAZZI | MX8 SC0 DRAGON | SPORT | 12G | 31 1/2" | 2 3/4" | 3/4 | 3/4 | £ 13,750 |
| SS7164 | PERAZZI | MX12 SCO | GAME/SPORT | 12G | 32'' | 2 3/4" | 3/8 | 1/2 | £ 13,500 |
| SS7826 | PERAZZI | MX8 SCO | SPORT | 12G | 29 1/2" | 2 3/4" | BRILEY | £ 10,950 | |
| SS7095 | PERAZZI | MX8 SCO ADJ | SPORT | 12G | 29 1/2" | 2 3/4" | TEAGUE | £ 9,500 | |
| SS7865 | PERAZZI | MX12 SC3 | GAME/SPORT | 12G | 30 3/4" | 2 3/4" | TEAGUE | TEAGUE | £ 7,500 |
| SS7420 | PERAZZI | MX8 SCO GOLD | SPORT/TRAP | 12G | 31 1/2" | 2 3/4" | BRILEY | £ 7,000 | |
| SS7989 | PERAZZI | MX8 SC3 | SPORT | 12G | 32'' | 2 3/4" | TEAGUE | £ 6,950 | |
| SS7893 | PERAZZI | MX8 SC3 | GAME/SPORT | 12G | 30'' | 2 3/4" | TEAGUE | £ 6,950 | |
| SS7722 | PERAZZI | MX2000S | SPORT | 12G | 32'' | 2 3/4" | 3/4 | FULL | £ 6,950 |
| SS7732 | PERAZZI | MX2000 S | SPORT | 12G | 30 3/4" | 3" | 3/4 | FULL | £ 6,500 |
| SS7763 | PERAZZI | MX8 SC3 ISIS | SPORT | 12G | 29 1/2" | 2 3/4" | 1/4 | 1/2 | £ 5,950 |
| SS7932 | PERAZZI | MX5 | GAME/SPORT | 12G | 27 1/2" | 2 3/4" | 3/8 | FULL | £ 2,150 |
Pre-Owned Perazzi Shotguns in Stock > Game Guns
| Stock Number | Make | Model | Style | Calibre | Barrel | Chamber | Choke 1 | Choke 2 | Price |
| SS7932 | PERAZZI | MX5 | GAME/SPORT | 12G | 27 1/2" | 2 3/4" | 3/8 | FULL | £ 2,150 |
| SS7831 | PERAZZI | MX8 | GAME | 12G | 29 1/2" | 2 3/4" | 1/4 | 1/2 | £ 4,950 |
| SS6343 | PERAZZI | MX8 SC3 | GAME/SPORT | 12G | 28 1/2" | 2 3/4" | TEAGUE | £ 5,500 | |
| SS7711 | PERAZZI | MX8L UK GAME | GAME | 12G | 28 1/2" | 2 3/4" | 3/8 | 5/8 | £ 5,500 |
| SS7893 | PERAZZI | MX8 SC3 | GAME/SPORT | 12G | 30'' | 2 3/4" | TEAGUE | £ 6,950 | |
| SS7865 | PERAZZI | MX12 SC3 | GAME/SPORT | 12G | 30 3/4" | 2 3/4" | TEAGUE | TEAGUE | £ 7,500 |
| SS7801 | PERAZZI | MX8 PAIR | GAME | 12G | 30'' | 2 3/4" | 3/4 | 3/4 | £ 10,950 |
| SS7164 | PERAZZI | MX12 SCO | GAME/SPORT | 12G | 32'' | 2 3/4" | 3/8 | 1/2 | £ 13,500 |
| SS6498 | PERAZZI | MX12 SCO | GAME/SPORT | 12G | 30'' | 2 3/4" | BRILEY | £ 14,500 | |
| SS7415 | PERAZZI | MX12 SCO S/P PAIR | GAME | 12G | 30 3/4" | 2 1/2" | 1/2 | 3/4 | £ 41,000 |
| SS7819 | PERAZZI | MX8 SCO S/P | GAME/SPORT | 12G | 32'' | 2 3/4" | 1/2 | 3/4 | £ 21,000 |
| SS6396 | PERAZZI | PAIR-MX12 SC3 | GAME | 12G | 30 3/4" | 2 3/4" | 3/4 | FULL | £ 19,000 |
| SS7641 | PERAZZI | MX12 SC3 PAIR | GAME | 12G | 32'' | 2 3/4" | 3/4 | FULL | £ 14,950 |
| SS7650 | PERAZZI | SCO S/P PAIR 4 BRLS | GAME | 20/28G | 31" | 1/2 | 3/4 | £ 49,000 | |
| SS7706 | PERAZZI | MX8/20 SC3 | GAME | 20G | 29 1/2" | 2 3/4" | 1/2 | 1/2 | £ 6,500 |
| SS7244 | PERAZZI | MX8/20 SCO S/P | GAME | 20G | 30'' | 2 3/4" | 1/2 | 1/2 | £ 15,000 |
| SS7512 | PERAZZI | MX20 L | GAME | 20G | 29 1/2" | 2 3/4" | TEAGUE | £ 4,995 | |
| SS7655 | PERAZZI | MX28 S/P EXTRA | GAME | 28G | 30'' | 2 1/2" | 3/4 | 3/4 | £ 39,000 |
Pre-Owned Perazzi Shotguns in Stock > Skeet Guns
| Stock Number | Make | Model | Style | Calibre | Barrel | Chamber | Choke 1 | Choke 2 | Price |
| SS7468 | PERAZZI | MX8 SC3 SKEET | SKEET | 12G | 27 1/2" | 2 3/4" | SK | SK | £ 6,500 |
| SS7649 | PERAZZI | MX8 SC3 | SKEET | 12G | 27 1/2" | 2 1/2" | SK | SK | £ 4,950 |